Digital Account Opening Features | |||||
---|---|---|---|---|---|
Features | Regular Savings Account | AirAsia Savers Account | Basic Savings Account 1 | Basic Savings Account 2 | |
Annual Fee | RM15.00 | RM15.00 | FREE | RM8.00 | |
Minimum Deposit | RM250.00 | RM250.00 | RM20.00 | RM20.00 | |
IBG Transactions (via over-the-counter) | RM2.00 | RM2.00 | 1. RM0.50 for the 1st two over-the-counter IBG transactions within the month. 2. Subsequent transactions within the month will be charged at RM2.00 |
||
ATM & over-the-counter Charges | FREE for unlimited ATM and over-the-counter (OTC) cash withdrawal transactions | FREE for unlimited ATM and over-the-counter (OTC) cash withdrawal transactions RM5.00 will be credited into the account if, in a month: a) There is no over-the-counter transaction AND b) The account maintains an average balance of RM5,000 |
FREE for:
a) 8 ATM cash withdrawals b) 6 over-the-counter cash withdrawals Fees will be imposed for: a) 9 and above ATM cash withdrawals (RM0.50 per transaction) b) 7 and above over-the-counter cash withdrawals (RM5.00 per visit) |
FREE for unlimited ATM and over-the-counter transactions | |
Debit Card Linking / Tagging | Able to link to other accounts’ Debit Card except for Basic Current / Savings 1 and 2. | a) To apply for a new Debit Card that is specific for this account. b) This account cannot be linked to any other account except for Basic Current 1. |
a) To apply for a new Debit Card that is specific for this account. b) This account cannot be linked to any other account except for Basic Current 2. |